Roster
This roster is based primarily on official information contained in the Bravo Company Roster, dated April 1968, and numerous unit orders for awards and assignments.For corrections, please contact Tom De Young or Gene Hedberg.
We have no official records that show the rank of troopers when they completed their tour with Bravo Company.
Since we are unable to obtain accurate information on the final grades for 300-350 troopers, we have decided not to show any grades for E-5 and below.
ABBREVIATIONS:
MOS stands for Military Occupational Specialty. A MOS identifies general
and specific jobs for military personnel.
DEROS stands for Date Eligible for Return from Overseas. This was the date a
trooper would return to the United States.
KIA = Killed In Action
^ = Died in aircraft crash or as a result of wounds.
CO = Commanding Officer
XO = Executive Officer
CG = Command Group (Aztec, Blackfoot, Cheyenne and Mohawk are the names of
platoons).
HHC = Headquarters, 2/8th Cav Regt
| NAME | GRADE/RANK | MOS | DEROS | PLATOON |
| Decker, David John | O-3/CPT | 1542 | KIA 11/19/67 | CO 00Jul67-19Nov67 |
| O'Brien, Robert | O-3/CPT | 1542 | 03/21/69^ | CO 24Jul68-? |
| O'Sullivan, Peter C. | O-3/CPT | 1542 | 14-jul-68 | CO 19nov67-26mar68 |
| Tillitt, Gregory | O-3/CPT | 1542 | 01-aug-68 | CO 26Mar68-24Jul68 |
| Beach, Thomas | O-2/1LT | 1542 | 22-Oct-68 | Cheyenne |
| Berry, William D. | O-2/1LT | 1542 | XO | |
| De Young, Thomas J. | O-2/1LT | 1542 | 01-aug-68 | Blackfoot/XO |
| Lehman, Alfred E. Jr. | O-2/1LT | 1542 | Cheyenne/HHC | |
| Pappas, Gus H. | O-2/1LT | 1542 | Mohawk | |
| Ready, Charles | O-2/1LT | 1542 | 28-Oct-68 | Aztec |
| Rodreick, Ronald Nelson | O-2/1LT | 1542 | KIA 11/19/67 | |
| Smith, James C. | O-2/1LT | 1542 | 29-jan-69 | Blackfoot |
| Whittle, William A. | O-2/1LT | 1542 | ||
| Wilson, John Ray | O-2/1LT | 1542 | KIA 07/24/68 | |
| Patino, Roberto D. | E-8/1SG | CG | ||
| Bradford, Emanuel | E-7/SFC | 11B40 | 11-jul-68 | Aztec |
| Clark, Bobby R. | E-7/SFC | 11B4H | 4-feb-68 | Aztec |
| Navarro-Santana, Julio | E-7/SFC | 11B40 | 03-feb-69 | Blackfoot |
| Rodrigues-B., Fernando L. | E-7/SFC | 11B40 | 07-jun-68 | CG |
| Smith, Leon R. | E-7/SFC | 11B40 | 03-feb-69 | Cheyenne |
| Travieso, Joseph A. | E-7/SFC | 11B4H | Aug 67 | Blackfoot |
| Arney, Carl Q. |
E-6/SSG |
Aztec | ||
| Ashton, Roy E. | E-6/SSG | 11B40 | 18-jan-69 | Blackfoot |
| Beaty, James A. | E-6/SSG | |||
| Bernard, Earl R. | E-6/SSG | 11B40 | 9-jan-68 | |
| Fernandez, Earl William | E-6/SSG | KIA 09/05/67 | ||
| Harrison, James W. | E-6/SSG | 00-feb-68 | Cheyenne | |
| Hecker, Albert C. | E-6/SSG | 11B40 | 17-apr-68 | Aztec |
| Jones, Gordon E. | E-6/SSG | 11B40 | 8-May-68 | Blackfoot |
| Lopez, Jose G. | E-6/SSG | 11C40 | 07-jun-68 | Mohawk |
| Navarro, Ricardo E. Jr. | E-6/SSG | |||
| Porter, Johnnie | E-6/SSG | 11C40 | 02-jun-68 | Mohawk |
| Russ, Dennis C. | E-6/SSG | 11B40 | 05-mar-68 | |
| Smith, Brazil E. Jr. | E-6/SSG | |||
| Williams, Roosevelt | E-6/SSG | 11B40 | 02-jun-68 | Aztec |
| Adamson, Mike A. | 11B10 | 12-jan-69 | ||
| Alvidrez, Anthony E. | 11B40 | 14-May-68 | Aztec | |
| Anderson, George M. | 11B40 | 13-May-68 | Blackfoot | |
| Anderson, Jimmy | 1-Oct-67 | Blackfoot | ||
| Andrade, Boyd K. | 05C20 | 02-mar-69 | ||
| Angle, Peter Jason | 11B10 | KIA 07/01/68 | Cheyenne | |
| Arends, Alvin E. | Blackfoot | |||
| Arnold, Allen N. | 11B20 | 07-nov-68 | ||
| Ashby, Jon P. | Blackfoot | |||
| Bakich, James E. | 11B10 | 14-feb-69 | Blackfoot | |
| Barnet, George W. | ||||
| Beck, James | 22-nov-68 | Cheyenne | ||
| Beckham, Edward J. | ||||
| Bigham, Theodore Lewis | KIA 07/24/68 | |||
| Bivona, Michael | 11B10 | 23-feb-69 | Aztec | |
| Black, Paul Jr. | KIA 07/25/68 | |||
| Blanchard, Herbert G. | 11B20 | 05-aug-68 | CG/Supply | |
| Bond, G.C., Jr. | 11B10 | 23-May-68 | ||
| Breen, Jeffrey M. | 11B10 | 15-sep-68 | Blackfoot | |
| Brinchek, Michael E. | 11B10 | 12-jan-69 | Blackfoot | |
| Brown, Alexander | ||||
| Bruce McLeod | Oct 67 | Mohawk | ||
| Buechner, Steven C. | 11C20 | 05-aug-68 | ||
| Bull, Kit L. | 11B40 | 2-May-68 | Blackfoot/Mohawk | |
| Cain, Donald K. | 11B10 | 05-mar-69 | Aztec | |
| Carlson, Gerald L | ||||
| Carpentier, Lucien Gerard | KIA 07/25/68 | |||
| Casey, John | Aztec | |||
| Chambers, Hillman Glen | KIA 07/26/68 | |||
| Chilcott, Ronald J. | 11B10 | KIA 04/23/68 | ||
| Clay, Alton B. | 11B10 | 27-feb-69 | Blackfoot | |
| Cody, Joseph F. | 71H20 | |||
| Cracchiola, William A. | 11C40 | 25-apr-68 | Cheyenne | |
| Cramer, James Wallace, KIA 09/27/68, | KIA 09/27/68 |
Mohawk/HHC/ Cheyenne |
||
| Cressel, Terry Walker | KIA 06/24/68 | |||
| Culver, Don L. | 11C20 | 31-Oct-68 | ||
| Davidson, Barton | Aztec | |||
| Davis, George N. | 11B40 | 14-May-68 | Aztec | |
| Day, Ricky D. | Cheyenne | |||
| Dayhoff, Ralph | KIA 08/12/68 | Aztec | ||
| Delaughter, Robert L. | 11B40 | 13-May-68 | Cheyenne | |
| Deluci, Robert A. | ||||
| Dettmer, Thomas G. | 11B10 | 23-may-68 | ||
| Dibiase, Nicholas | 11B10 | 05-mar-69 | Blackfoot | |
| Dillion, Tommie D. | 11B10 | 22-feb-69 | Aztec | |
| Dominick, Thomas J. | ||||
| Dorville, Donald K. | 11B10 | 13-feb-69 | Aztec | |
| Drury, James C. | 11B10 | 23-may-68 | Blackfoot | |
| Duquette, Walter E. | 11B10 | 28-feb-69 | Blackfoot | |
| Edwards, Thomas O. | 11C20 | 26-aug-68 | Mohawk | |
| Egesdahl, Floyd R. | ||||
| Elhard, Edwin | ||||
| England, Donald B. | 11B40 | 19-apr-68 | Blackfoot | |
| Evans, Benjamin H. | 11C10 | 00 Mar 68 | Cheyenne | |
| Everret, Lorenzo | 11B10 | 25-feb-69 | Aztec | |
| Fadoul, Gary D. | ||||
| Farrar, Anthony C. | 11B10 | 22-feb-69 | Cheyenne | |
| Fish, R. Fred | Cheyenne | |||
| Fisher, Marcus C. | 11C40 | 21-May-68 | Aztec | |
| Fones, Danny L. | 11B10 | 23-feb-69 | Cheyenne | |
| Ford, James L. | 11B10 | 13-feb-68 | Cheyenne | |
| Foster, Joe D. | 11B20 | 13-feb-69 | Aztec | |
| Fowler, William Holt III | KIA 11/19/67 | |||
| Frisbie, Bobby D. | 11B20 | |||
| Fry, Charles R | 11B20 | 23-feb-68 | Mohawk | |
| Gabriel, Lloyd H. | 00-feb-68 | |||
| Gallagher, Larry Herbert | KIA 07/25/68 | |||
| Garcia, Francisco | 11B20 | 09-jan-69 | ||
| Garza, Mariano L. | 11B40 | 26-apr-68 | Cheyenne | |
| Genecki, Pete | 11B10 | Blackfoot | ||
| Glover, Kenneth T. | 11C20 | 7-Oct-68 | Mohawk | |
| Godfrey, Lonnie W. | 11B10 | April 69 | Blackfoot | |
| Goodland, William E. | 11B40 | 18-apr-68 | Aztec | |
| Gordon, Steven R. | 11B40 | 13-May-68 | Blackfoot | |
| Graff, William E. | 11B40 | 13-May-68 | Blackfoot | |
| Granai, Thomas J. | 11B10 |
May-68 |
Blackfoot | |
| Gray, James | 11B10 | 26-mar-68 | ||
| Gregory, James D. | 11B40 | 13-May-68 | Cheyenne | |
| Guillaume, Charles E. | 00-feb-68 | Blackfoot | ||
| Guinn, Robert W. | 11B20 | 29-Oct-68 | Aztec | |
| Guthman, Charles F. | 11B10 | 13-feb-69 | Blackfoot | |
| Hagar, Kenneth A. | 11B10 | 14-may-68 | ||
| Hager, Thomas M. | 00-feb-68 | Cheyenne | ||
| Hairston, Jimmy Lee | KIA 07/24/68 | |||
| Hall, Billie | 11B10 | 14-jan-69 | Blackfoot? | |
| Hall, Robert | 21-apr-69 | Aztec | ||
| Hamilton, Ralph H. | 11B40 | 02-jan-69 | ||
| Hanel, Carl B. | 11B20 | 13-jan-68 | Aztec | |
| Happel, Gary C. | 11C40 | 24-apr-68 | Aztec | |
| Harris, Will | 11B20 | 13-May-68 | Aztec | |
| Hass, Charles E. | 11B20 | 26-apr-68 | Cheyenne | |
| Hayes, Cleveland | 11B20 | 15-aug-68 | Aztec | |
| Haynes, Charles Francis | 11C20 | 8/5/1968^^ | Mohawk/CG | |
| Haynes, Charles | 8/67-2/68 | Blackfoot | ||
| Hedberg, Gene L. | 11B20 | 14-dec-68 | Blackfoot | |
| Hedden, Roger | KIA 08/12/68 | Aztec | ||
| Helms, Gregory D. | 11B10 |
May-68 |
Cheyenne | |
| Henderson, William D. | 11C20 | 05-aug-68 | ||
| Henry, Elvin H. | 11C40 | 17-apr-68 | ||
| Hentkowski, Jimmie | Blackfoot | |||
| Hewitt, Houston E. | 11B10 | 27-Oct-68 | Blackfoot? | |
| Hicks, James W. | 11B10 | 13-feb-69 | ||
| Hill, Calvin E | 11B10 | |||
| Hill, Larry F. | 11B10 | 30-Oct-68 | Aztec | |
| Hodges, Ernest Maehue | 11B20 | KIA 06/24/68 | Aztec | |
| Holderbaum, John Arthur | 11B20 | KIA 08/09/68 | ||
| Howes, Steven M. | 11B20 | 13-May-68 | Aztec? | |
| Hoyett, Willie M. | 11C10 | 22-feb-69 | Blackfoot | |
| Hubbard, Marvin Peter | 11B10 | KIA 07/24/68 | Aztec | |
| Hume, Harold P. | 11B10 | 15-feb-69 | Blackfoot | |
| Hummel, David A. | 11B10 | 19-apr-68 | Blackfoot | |
| Hutter, Michael J. | 11B10 | |||
| Jackson, Frederick S. | 11B10 | 12-jan-69 | Blackfoot | |
| Johnson, Terrence R. | 11B40 | 18-apr-68 | Blackfoot | |
| Johnston, Michael C. | 11B20 | 15-aug-68 | ||
| Jones, George L. | 11B20 | 18-feb-68 | Aztec | |
| Jones, Rudolph | 11B20 | 29 Mar 68 | ||
| Junginger, Howard T. | ||||
| Kay, Bryan Thomas | 11B10 | KIA 08/07/68 | ||
| Klenske, Howard Lee | KIA 07/24/68 | |||
| Klock, Curtis, L. | 11B40 | 19-apr-68 | Cheyenne | |
| Krajewski, Gerald J. | 11C20 | 10-jan-69 | Aztec | |
| Krueger, Orville C. | 11C20 | 30-Oct-68 | Blackfoot | |
| Krys, James E. | 11B20 | 21-May-68 | Aztec | |
| Kuntz, Leon B. | Cheyenne | |||
| Labeau, Michael D. | 11B20 | 26-apr-68 | Cheyenne | |
| Lankford, Alan M. | 11C20 | 03-sep-70 | CG/Company Clerk | |
| Larson, Gerald C. | 11B10 | 10-mar-69 | Aztec | |
| Lewis, Jefferson W. | 11C20 | Aztec | ||
| Lewis, William A. | 11C40 | 20-nov-68 | Mohawk | |
| Lich, John N. | 11B20 | 24-apr-68 | ||
| Looman, Ronald D. | 11C20 | 05-nov-68 | ||
| Luebke, John C. | 11B10 | KIA 07/24/68 | Aztec | |
| Mabe, Ronald Lee | KIA 05/29/68 | |||
| Madison, William H. | 00-feb-68 | |||
| Maese, Arthur L. | 11B20 | Cheyenne | ||
| Malinowski, Paul V. | 11B10 | 19-feb-69 | ||
| Malloy, Patrick | 11C10 | 20-feb-69 | ||
| Martin, Ben J. | 11B40 | 20-May-68 | ||
| Martin, Gregory | 18-feb-68 | Aztec | ||
| Martinez, Jesse A. | 11B10 | 10-mar-69 | Aztec | |
| Matos-Correa, Jose Antonio | KIA 08/12/68 | Aztec | ||
| Matthews, Sherrill R. | Blackfoot | |||
| Matthews, Donald R. | 11B40 | 24-feb-69 | ||
| Maxwell, Paul J | 11B20 | 15-aug-68 | Aztec | |
| Mayo, Larry F. | ||||
| McDonald, William M. | 11B40 | 11-jun-68 | Supply | |
| Meehan, Edward T. | 11B10 | 23-nov-68 | ||
| Mendez, Julian | KIA 08/28/68 | Cheyenne | ||
| Mercado, Ralph R. | 11B40 | 13-May-68 | Blackfoot | |
| Mika, Richard A. | 11B10 | 23-feb-69 | Blackfoot | |
| Miles, James K. | 11B20 | 18-jan-69 | Blackfoot | |
| Miller, John D. | 00-feb-68 | |||
| Miller, Richard A. | 11C40 | 14-dec-68 | Blackfoot/CG? | |
| Mitchell, Elbert R. | 00-eb-68 | |||
| Molinari, Robert J. | 11B10 | |||
| Montgomery, Charles K. | 11B10 | 22-feb-69 | Aztec | |
| Montgomery, Larry | KIA 07/24/68 | |||
| Moore, Bobby C. | 11B10 | 23-feb-69 | Aztec | |
| Mosley, Irvin William | KIA 07/25/68 | Cheyenne | ||
| Muellner, Paul M. | 11C10 | 22-feb-69 | Blackfoot | |
| Munko, Thomas E. | 11B10 | 21-feb-69 | ||
| Murphy, James O. | 11C20 | 23-feb-68 | Aztec | |
| Myers, Robert A. | 11B10 | 14-feb-69 | ||
| Nagami, Henry H. | 11B20 | 21-May-68 | Blackfoot | |
| Natale, Nicholas Anthony | 11B10 | KIA 05/29/68 | Aztec | |
| Nelson, Robert R. | 11B20 | 9-Oct-68 | Blackfoot? | |
| Nielsen, Donald J. | 11C20 | 03-sep-68 | Mohawk | |
| Nichols, Patrick F. | 11C20 | 08-feb-68 | Aztec | |
| Nix, Odis M. | 11B20 | 29-aug-68 | ||
| Nylan, Henry R. | 11B10 | Cheyenne | ||
| Okasinski, Gregory F. | 11B10 | 07-mar-69 | ||
| Olearnick, Thomas | 11B20 | KIA 11/19/67 | Cheyenne | |
| Olibas, Ronald M. | Aztec | |||
| O'Shea, Michael J. | Cheyenne | |||
| Owen, Jimmy L. | 11B20 | 22-nov-68 | Cheyenne | |
| Owens, Herbert A. | Aztec | |||
| Parker, Raymond D. | 11B40 | 21-May-68 | - | |
| Patterson, Joseph S | Cheyenne | |||
| Patterson, Robert J. | Aztec | |||
| Patterson, Travis E. | 11C40 | 23-sep-68 | Mohawk | |
| Perry, Tom | 1-Oct-67 | Blackfoot | ||
| Peters, John Denis | 11H10 | KIA 05/29/68 | Blackfoot | |
| Pollin Gary | 00-00-69 | Blackfoot | ||
| Preston, Gregory C. | ||||
| Prokopf, Richard J. | 11C10 | 26-feb-69 | Blackfoot | |
| Ralph Mercado. | ||||
| Rauso, PeterF. | 11B40 | 24-apr-68 | ||
| Rayner, Donald K. | 11B40 | 14-May-68 | Cheyenne | |
| Readd, Robin E. | 11B20 | 13-jan-68 | Blackfoot | |
| Redmond, Floyd R. | ||||
| Reiners, James R. | 11C20 | 21-May-68 | Mohawk? | |
| Rice, Richard A. | 11B40 | 20-mar-69 | Blackfoot | |
| Rife, Harold L. | 11C20 | 13-jan-69 | Aztec | |
| Robinson, Council | 11C20 | 27-Oct-68 | Blackfoot | |
| Robinson, Donald L. | ||||
| Rodholm, Peter (Jack) | 11/67-1/68 | Aztec | ||
| Roe, Harry J. | 11B40 | 31-jan-68 | Cheyenne | |
| Rose, John G. | 11B10 | 14-feb-69 | ||
| Rose, Roger L. | 11B10 | 24-feb-69 | ||
| Russ, Dennis C. | 00-Mar-68 | |||
| Russell, John J. | ||||
| Schultz, David Charles | 11B10 | KIA 05/04/68 | Blackfoot | |
| Scott, Louis C. | 11C10 | 25-feb-69 | Mohawk | |
| Seidel, Larry A. | 11B10 | 14-feb-69 | Cheyenne | |
| Shaw, Byron P. | 11B20 | 15-aug-68 | Cheyenne | |
| Sherwood, William G. | Aztec | |||
| Shrewsbury, Richard K. | ||||
| Sikorski, William J. | 11B10 | 21-feb-69 | ||
| Sigmund, Drew | 11B40 | 6-oct-67 | Cheyenne | |
| Spaulding, John W. | ||||
| Spehar, Michael A. | 11C10 | 20-feb-69 | Mohawk/E Company | |
| Stamer, Steven M. | 11C10 | 26-feb-69 | Mohawk | |
| Steinacher, Byron | 11B20 | 17-feb-69 | Aztec | |
| Stengel, John R. | 11B20 | 28-Oct-68 | Blackfoot/Mohawk | |
| Stierwalt, Richard N. | 11B10 | 18-feb-68 | ||
| Stine, Gary P. | 11B40 | 18-apr-68 | Aztec | |
| Stovall, Donald L. | 11B10 | 22-feb-69 | ||
| Streeter, Donald J. | 11B10 | 11-mar-69 | Blackfoot/HHC | |
| Swimm, Richard J. | 11B40 | 21-May-68 | Blackfoot | |
| Sylvain, Perry M. | 11B10 | 19-feb-68 | ||
| Tanner, Dan L. | ||||
| Taylor, James B | 11B10 | May-69 | Aztec | |
| Teltoe, Jere D. | Supply | |||
| Thielen, Mark | Cheyenne | |||
| Thomas, Ulysses | 8/67-2/68 | |||
| Thompson, Perry Eddison | KIA 07/24/68 | |||
| Thornton, Richard L. | 11B10 | 05-mar-69 | Aztec | |
| Tittle, William E. | 36K20 | 07-sep-68 | Cheyenne | |
| Toomer, Lonnie L. | 11B10 | 22-feb-69 | Aztec | |
| Tovey, Robert W. | 11B40 | 14-apr-68 | ||
| Tucker, John B. | 11C40 | 3-May-68 | Mohawk | |
| Tullius, Larry J. | 11B10 | 19-feb-69 | ||
| Turk, John D. | 11B10 | 06-jan-68 | Blackfoot | |
| Turner, William A. | 11B20 | 17-feb-68 | ||
| Vargas-Pedilla, Edelmiro | 11B10 | 24-feb-69 | Blackfoot | |
| Vaughn, Larry E | 11B10 | |||
| Vena, Francis | 11B20 | 21-nov-68 | Blackfoot | |
| Vermette, Richard J. | 76K30 | 28 May 68 | ||
| Waldrop, Manuel N. | 11B20 | 01-mar-68 | Blackfoot | |
| Walker, Samuel E. | 11B40 | 13-May-68 | Cheyenne | |
| Waln, Phillip E. | Aztec | |||
| Walther, Raymond G. | 11B20 | 13-May-68 | ||
| Ward, Raymond | 11B20 | 30-Oct-68 | ||
| Webster, Donald D. | 11C20 | 11-feb-68 | ||
| Wheeler, Randy M. | 11B20 | 15-aug-68 | Blackfoot | |
| Whitehead, Dale | Cheyenne | |||
| Whitson, Larry D. | 11B40 | 00-feb-68 | ||
| Williams, Jerry L. | 11C20 | 20-dec-68 | ||
| Wilson, David A | 11B10 | |||
| Woodward, Gary C. | 00-feb-68 | |||
| Wright, Clifford | Blackfoot | |||
| Younger, Raymond E. | 11B20 | 28-dec-68 | ||
| ATTACHED OR SUPPORT PERSONNEL | ||||
| Rasher, John | O-3/CPT | Battalion Surgeon | ||
| Gunderson, John | O-3/CH(CPT) | BattalionChaplain | ||
| Newby, Claude | O-3/CH(CPT) | 56A | Battalion Chaplain | |
| Bilsie, Edward Orville | E-6/SSG | 11/30/67^ | Medic/Cheyenne | |
| Bird, Steve | Medic/ Blackfoot | |||
| Bono, George Raymond | Medic/CG | |||
| Foster, Kenith O. | Medic/Aztec | |||
| Lewis, Leonard | Medic/ Blackfoot | |||
| Parrott, Dempsey Woodrow | KIA 05/04/68 | Medic/ Blackfoot | ||
| Pino, Manuel | Medic/ Cheyenne | |||
|
HONORARY MEMBERS |
||||
| Jacobs, Art | WO_/ | Medivac Pilot | ||
| Scholes, Edward | O-8/MG | CO D 2/8 '67-'68 | ||
| Decker, Chris | Civilian | CPT Decker's son | ||
| Decker, David | Civilian | CPT Decker's son | ||
| Brauer, Martin | Civilian | Webmaster | ||
| OTHERS | ||||
| Beaty, James | O-2/1LT | |||
| Banicki, John | B 2/8 '71-72 Aztec | |||
| Beckett, Glenn | B 2/8 '69-70 | |||
| Bobby, Duane | B 2/8 '69-70 Aztec | |||
| Britton, George | B 2/8 '69-70 | |||
| Griffith, Francis | B 2/8 '65-66 | |||
| Hersman, Ray | B 2/8 '69-70 | |||
| Rowell, James | 21-jul-69 | B 2/8 68-69 Aztec | ||
| Carney, Bob |
B & HHC - 2/8 67-68 |
|||


